86-513-55071311 ENGLISH 中文版
Your present location:Home >> Products >> Products >> Machining Center >> VMC - 850 vertical machining center
  • Product name: VMC - 850 vertical machining center
  • Product number: 1003
  • Shelf time: 2015-04-08
  • Views : 1308

Technical parameters

PROJECT UNIT VMC650 VMC850 VMC855 VMC1055 VMC1060 VMC1270
Table aear(LxW) mm 800x420 1050x500 1050x520 1150x550 1300x600 1400x700
Max.Load capacity kg 500 650 700 750 1000 1100
T-slot mm 3-18x110 5-18x80 5-18x80 5-18x80 5-18x120 5-18x120
X/Y/Z longitudinal/Lateral/vertical travel mm 600x420x500 800x500x600 850x550x600 1000x550x600 1000x600x650 1200x700x650
Spindle Nose to Working Table Surface mm 80-580 150-750 150-750 150-750 110-760 110-760
Spindle axis to column surface mm 550 620 620 620 660 760
CNC system   FANUC-Oi MD FANUC-Oi MD FANUC-Oi MD FANUC-Oi MD FANUC-Oi MD FANUC-Oi MD
Rapid Displacement(X、Y、Z) m/min 30/30/24 30/30/24 30/30/24 30/30/24 30/30/24 30/30/24
Max.Cutting Feed Rate m/min 12 12 12 12 12 12
Standard tool number   Hat type 20 / disc type 24 Hat type 20 / disc type 24 Hat type 20 / disc type 24 Hat type 20 / disc type 24 Hat type 20 / disc type 24 Hat type 20 / disc type 24
Max.diameter/length of tool mm Φ80/300 Φ80/300 Φ80/300 Φ80/300 Φ80/300 Φ80/300
Tool Exchange   pneumatic pneumatic pneumatic pneumatic pneumatic pneumatic
Average tool exchange time min
Hat type: 5 s /
Disc type: 2.5 S
Hat type: 5 s /
Disc type: 2.5 S
Hat type: 5 s /
Disc type: 2.5 S
Hat type: 5 s /
Disc type: 2.5 S
Hat type: 5 s /
Disc type: 2.5 S
Hat type: 5 s /
Disc type: 2.5 S
Positioning accuracy mm 0.008 0.008 0.008 0.008 0.008 0.008
Repeat positioning accuracy mm 0.005 0.005 0.005 0.005 0.005 0.005
Spindle speeds r.p.m 8000 8000 8000 8000 8000 7000
Spindle Specifications(model/installation diameter)   BT40/Φ120 BT40/Φ150 BT40/Φ150 BT40/Φ150 BT40/Φ150 BT40/Φ150
Spindle Transmission mode   Belt drive Belt drive Belt drive Belt drive Belt drive Belt drive
Power of Spindle Motor kw 7.5/11 7.5/11 7.5/11 7.5/11 7.5/11 11/15
Air demand kg/cm² ≥6 ≥6 ≥6 ≥6 ≥6 ≥6
Air flow m³/min ≥0.3 ≥0.3 ≥0.3 ≥0.3 ≥0.3 ≥0.3
Machine weight kg 4000 5000 4000 5500 7000 8000
Machine dimensions(LxWxH) mm 2330x2200x2490 2700x2300x2600 2700x2300x2600 2700x2300x2600 3250x2700x2650 3500x2700x2650
Continuously improve products, technical parameters without prior notice.

Copyright:Nantong Zongheng Machinery Technology Co., Ltd. © 2015 ZONGHENG MACHINE TOOL ALL RIGHTS RESERVED   苏ICP备15012061号  Powered by www.300.cn  | Management