86-513-55071311 ENGLISH 中文版
Your present location:Home >> Products >> Products >> Surface Grinder >> M7132/7140/7150/7163 horizontal spindle and rectangular table surface grinder
  • Product name: M7132/7140/7150/7163 horizontal spindle and rectangular table surface grinder
  • Product number: 1013
  • Shelf time: 2015-04-07
  • Views : 1251

M7132/7140/7150/7163 horizontal spindle and rectangular table surface grinder

Structure And Characteristics
The machine tool is a high efficiency grinding machine,the working table adopts hydraulic transmission,the grinding head transverse motion can be hydraulic and manual.The grinding head vertical lifting increases fast lifting mechanism on the original manual basis,improve production efficiency.it's suitable for all kinds of mechanical processing,auto parts,fixture,magnetic steel, mould part,and other processing industry.

 

Technical Parameters

PROJECT   UNIT M7132x1000 M7132x1600 M7132x2000 M7140x1000 M7140x1600 M7140x2000 M7150x1250 M7163x1250 M7163x1600 M7163x2000
Working table surface(LxW)   mm 1000x320 1600x320 2000x320 1000x400 1600x400 2000x400 1250x500 1250x630 1600x630 2000x630
Max.Longitudinal movement of worktable   mm 1100 1700 2100 1100 1700 2100 1350 1350 1700 2100
Max.Distance from the spindle centerline to the worktable surface   mm 570 570 570 570 570 570 800 800 800 800
Max.Cross travel of grinding head   mm 350 350 350 450 450 450 580 700 700 700
Max.Vertical travel of grinding head   mm 400 400 400 400 400 400 600 600 600 600
Grinding head vertical feed Per gradutaion mm 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
handwheel scale value Per revolution mm 1 1 1 1 1 1 1 1 1 1
Rapid lifting motor Powwer kw 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37
  Speed r/min 1440 1440 1440 1440 1440 1440 1450 1450 1440 1440
Grinding wheel size(DxdxW)   mm 350x127x40 350x127x40 350x127x40 350x127x40 350x127x40 350x127x40 400x203x50 400x203x50 400x203x50 400x203x50
Grinding wheel spead   r/min 1440 1440 1440 1440 1440 1440 1440 1440 1440 1440
Total motor power   kw 11 11 11 11 14 14 12 14 14 14
Grinding wheel spindle motor power   kw 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Oil pump motor power   kw 3 3 3 3 5.5 5.5 5.5 5.5 5.5 5.5
Processing accuracy   mm 0.015x1000 0.015x1000 0.015x1000 0.015x1000 0.015x1000 0.015x1000 0.015x1000 0.015x1000 0.015x1000 0.015x1000
Surface roughness   μm Ra:0.63 Ra:0.63 Ra:0.63 Ra:0.63 Ra:0.63 Ra:0.63 Ra:0.63 Ra:0.63 Ra:0.63 Ra:0.63
N/G weight   kg 3700/4300 4300/4900 4830/5300 4000/4600 5300/6000 6300/7000 5300/6000 5600/6300 6500 7500
Packing dimension(LxWxH)   mm 2800x
1750x
2350
4500x
2000x
2350
5500x
2000x
2350
2800x
1750x
2350
4500x
2000x
2350
5500x
2000x
2350
3800x
2700x
2800
3800x
2700x
2800
4400x
2700x
2800
5400x
2700x
2800

Continuously improve products, technical parameters without prior notice.

Copyright:Nantong Zongheng Machinery Technology Co., Ltd. © 2015 ZONGHENG MACHINE TOOL ALL RIGHTS RESERVED   苏ICP备15012061号  Powered by www.300.cn  | Management